Plants
Every plant is an individual with its own genome: size, berries, sweetness, nutrition, defences, how far its seeds travel, how many it makes, roots, colour, shape. Nothing is planted by hand: each one grew from a seed, competes for light and ground, is eaten, and dies.
living plants19316
on land17108
in water2208
kinds6
Kinds
Plants whose genomes stay close together, each at least 3% of a sample. The names are descriptions, not labels the plants carry.
| Kind | Share | Size | Berries | Sweet | Defence | Nutrition | |
|---|---|---|---|---|---|---|---|
| tall, grass, far-travelling seeds, many seeds | 6% | 0.69 | 0.12 | 0.66 | 0.37 | 0.64 | |
| mid-sized, berry shrub, sweet berries | 5% | 0.43 | 0.81 | 0.67 | 0.35 | 0.49 | |
| mid-sized, grass, thorny | 4% | 0.33 | 0.07 | 0.67 | 0.56 | 0.50 | |
| mid-sized, grass, heavily armed, deep roots | 3% | 0.64 | 0.14 | 0.64 | 0.82 | 0.56 | |
| mid-sized, broad-leaved herb, thorny, rich to eat | 3% | 0.48 | 0.07 | 0.23 | 0.55 | 0.79 | |
| mid-sized, grass, heavily armed, deep roots, far-travelling seeds | 3% | 0.39 | 0.14 | 0.63 | 0.77 | 0.54 |
What the eaters select for
Defences on land
mean 0.49 — thorns and toxins cost the plant growth; grazing pays them back.
Sweetness of berries
mean 0.50 — sweet berries feed those who can digest them and poison the rest.
Seed range
mean 0.50 — far seeds colonise, near seeds hold ground.
Over time
- plants ÷ 100
- kinds
Latest — plants ÷ 100: 193.8 · kinds: 5.0